Schedule a LIVE DEMO today. Contact Us
With GreenRoad, each and every driver can easily be significantly safer and save fuel. Our breakthrough technology and programs are tailored to inform and engage many types of drivers. The result is the easiest, most effective programs for reducing driving risk, saving fuel, and reducing insurance and maintenance costs.
You can choose the GreenRoad that’s right for your fleet, whether it is GreenRoad In-vehicle Edition or
GreenRoad Smartphone Edition (currently in beta). You can even choose a combination of both.
| Choose the GreenRoad that is right for you: | GreenRoad In-Vehicle Edition |
GreenRoad
Smartphone Edition (Beta) |
| In-Vehicle Driving Feedback Helps Drivers Self-Improve | ||
|---|---|---|
| Precisely detects high risk or inefficient maneuvers in acceleration, braking, land handling, cornering & speeding | ||
| Captures compound risky events (e.g. braking into a turn) | ||
| Provides real-time, in-vehicle feedback via green/yellow/red light display | ||
| Gives drivers real-time, in-vehicle voiced feedback | — | |
| Indicates overall trip performance trend | ||
| Supports driver-specific tracking for vehicles with multiple drivers | ||
| In-Vehicle Distracted Driving Prevention Enforces Company Cell Phone Use Policies |
||
| Blocks physical use of smartphone while vehicle is in motion | — | |
| Blocks texting while vehicle is in motion | — | |
| Idling Management Helps Save More Fuel | ||
| Identifies drivers, vehicles, or organizational units exceeding idling thresholds | — | |
| Features Heat Maps showing high idling locations | — | |
| Driver Self-Improvement Tools Provide Customized Assistance | ||
| GreenRoad Central mobile app driver view keeps drivers engaged and motivated by giving them the power to manage their own performance | ||
| Individual driver online accounts keeps drivers informed and motivated | ||
| Dashboard or drill-down views summarize driving safety, idling performance and team rank | ||
| Weekly driver emails provide performance updates and personalized coaching | ||
| Online driver portal offers training videos, instructional and motivational materials | ||
| Fleet Elite recognition program acknowledges the best performing drivers nationwide | ||
| Management Reports and Tools Offer Insight and Control | ||
| GreenRoad Central mobile app manager view enables you to stay connected with your fleet wherever you are | ||
| Fleet Speed Violations and Posted Speed Violations give detailed visibility into speeding events | ||
| “My Reports” directory allows you to easily access your saved, custom reports | ||
| Customizable dashboard and drill down views by fleet, organizational units, and drivers | ||
| Hierarchical data permissions provides the capability to define who can access certain data | ||
| Route maps illustrate specific trips with time, location and address-stamped risky driving events | ||
| Safety Heat Map identifies high risk geographical locations | ||
| Vehicle-specific tracking and reporting | — | |
| Fleet Locator pinpoints vehicles’ current location and status | — | |
| Vehicle report and dashboard view shows vehicle performance | — | |
| Customizes reports by date and columns and saves your settings | ||
| Exports to Excel®, Word, and PDF | ||
| Superior Customer Support Team Ensures Your Success | ||
| Expert team provides assistance from kick-off to everyday use | ||
| Online self-service portal available 24/7 | ||
| Optional GreenRoad Advanced Tracking Delivers Even More Fleet Efficiency, Effectiveness and Control | ||
| Integration with GreenRoad Advanced Tracking [see features] |
— | |
| And Much More… | ||
| Open integration platform and APIs integrate safety and driving data with Fleet Administration Automation, ERP or other reporting systems | ||
| Configures to specific vehicle types and your thresholds and performance goals | ||
Interested in how GreenRoad can benefit your fleet? Schedule a LIVE DEMO Today